YOUR FIRST DIGITAL SUCCESS
ONE SHOT CEPH | SCAN CEPH | ![]() | AUTO FOCUSING | UHD | |
AUDIO GUIDE | 0.5 mm Scan Time | WHEEL CHAIR ACCESSIBLE |
HIGHLIGHTS
Superior Image Quality |
|
Two Dedicated Sensors |
|
Modern and Compact Design |
|
The PaX-i provides the most precise and high quality panoramic images by combining image |
![]() Bitewing Mode | ![]() TMJ Mode |
SELECTION | ARCH | EXAMINATION MODE |
PANO EXAMINATION | Narrow / Normal Wide / Child | Standard / Right / Front / Left |
Orthogonal | Orthogonal Standard / Right / Front / Left Bitewing Standard / Right / Front / Left | |
SPECIAL EXAMINATION | Normal | TMJ LAT Open / Close TMJ PA Open / Close Sinus LAT / PA |
![]() LATERALProvide specialized high quality images to suit orthodontics and maxillofacial surgeries | ![]() FULL LATERALFull lateral gives 30% larger images and the occipital area of the patient for comprehensive diagnosis. (optional) |
![]() OP (One Shot Premium) 30x25cm (12x10") |
![]() PA | ![]() Carpus | ![]() SMV (Submentovertex) |
Function | Pano + Ceph |
Scan Time | Pano : HD 13.5 sec / Normal 10.1 sec |
Focal Spot | 0.5 mm |
Tube Voltage / Current | Pano : 50~90 Kvp / 4-10 mA |
Ceph FOV Size | SC |
Gray Scale | 14 bit |
Patient Positioning | Standing / Wheel-chair accessible |
Pano | ![]() |
Pano/ScanCeph | ![]() |
Pano/OneCeph | ![]() |
![]() | ![]() | ![]() | ![]() |
REGISTER YOUR VATECH UNIT WITH SCIVISION (SOUTHERN AFRICA)
Cutting Edge Software
![]() Discovery of new 3D era | ![]() |
You may be able to go CBCT with the New A9!