CBCT INTERPRETATION COURSE
Watch this space for a great opportunity to up your diagnostic interpretation skills!
NEXT: Sat 15 April 2023, Centurion
Notify Me First About Next CBCT Course
INTRAORAL | |||
![]() | EzSensor Classic Vatech
Sizes / Dimensions Width x Height x Thickness Size 1.0 [25.4 x 36.8 x 4.8 mm] Cable Length 2.7 m Warranty Standard 2 Years Extended 4,5 Years | ||
![]() | EzSensor HD Vatech Provides expert images for endodontists and implantologists when you choose the ‘high resolution mode.' | ||
INTRAORAL CAMERA | |||
![]() | EzCam Vatech USB INTRAORAL CAMERA Plug & Play, A lightweight USB camera intelligently designed for ease of use | ||
INTRAORAL SCANNING | |||
![]() | EzScan New Bring simplicity to your workday Quick Scan Time for Workflow Efficiency
Simple and Intuitive Interface for an Improved Scanning Experience
Case Sharing
Open Platform with No Continued Fees
| ||
PORTABLE X-RAY | |||
![]() | EzRay Air Portable Vatech
| ||
2D SOFTWARE | |||
![]() | EzDent-i will change the way of your consultation Comes standard with all Vatech Panoramic X-rays and Intraoral Sensors Once-off license, permanently activated without needing annual renewal or STL export per use Integrates with other non-Vatech x-ray equipment via TWAIN As a unified consultation tool, EzDent-i will greatly help your consultation combining and integrating all resources into one simple software. 2 in 1 COMMUNICATION: Diagnosis + Consultation Now, you can do 2 in 1 communication with EzDent-i; diagnose and consult at the same time on the same screen (without needing to activate different programs). VIRTUAL CONSULTANT TOOL (VCT) With over 200 unique animations, VCT gives you the tools to not only educate patients on treatment plans, but also show how this plan is relevant to their specific case. | ||
2D PANORAMIC X-RAY | |||
![]() | PaX-i Plus Pan + Ceph (Optional) Promotion: For the price of the PaX-i, you'll receive PaX-i Plus model with enhanced sensor and Magic Pan, and the Ceph unit comes standard with the new Rapid Ceph Increase your diagnostic accuracy for improved treatment planning and patient satisfaction with the PaX-i Plus, Vatech's premium Pan Imaging Solution. FEATURES & INCLUDES
| ||
3D CBCT X-RAY | |||
![]() | NEW A9 Pan / CBCT / Rapid Ceph (Optional) 8X8, (9.3X8 Anatomical)
Vatech's post-Covid solution to help dental clinics overcome the high adoption cost of CT's. Ideal first CBCT. The A9 provides high quality panoramic and CBCT images by combining image processing and accumulated experience in dental imaging from Vatech's image clarity expertise. This will increase your diagnostic accuracy for improved treatment planning and patient satisfaction.FEATURES
Learn More View Brochure / Request Quote or Demo | ||
![]() | PaX-i 3D Smart Pan / CBCT / Ceph 5x5, 10x8.5cm, (12x9 Anatomical) Free Upgrade to Smart Plus [View Smart Plus] FEATURES
Learn More Request Demo / Quote | ||
NEW Time to see the whole root! Green X with Endo Segmentation Software. Green X Pan / CBCT / Model Scan / Rapid Ceph (Optional) 4x4, 5x5, 8x5, 8x8, 12x9, 16x9 Single Scan 15x16 Optional Double Scan Stitch Green X 18 Pan / CBCT / Model Scan / Rapid Ceph (Optional) 4x4, 5x5, 8x5, 8x8, 12x9, 16x911, 18x15 Single Scan 23x18 Optional Double Scan Stitch Ideal for Max-Fac Specialists and Dentists who want smallest and larger FOV FEATURING ENDO MODE WITH THE HIGHEST RESOLUTION
New Rapid Ceph Sensor (1.9 s) minimizes motion artifacts, enables faster diagnostic workflow with highest quality digital images Learn More View Brochure View Vatech Product Catalogue > Request Demo / Quote | |||
![]() | Green 21 8x8, 12x9, 17x15, 21x19 1 Scan, 6 Images CBCT, Auto Pano, Auto Ceph [PA], Auto Ceph [Lateral], Auto Ceph [SMV], Auto Ceph [Water's view]
| ||
PERFIT ESTHETIC ZIRCONIA DISC Vatech Material & Clinic Integrated Solutions (MCIS) With more than 20 years experience in dental zirconia research and development, understanding the latest market trend and realising it into the product after strict quality control system. Introducing Vatech's MCIS's Dental Zirconia Product. Learn more Enquire or Order | |||
MILLING UNIT | |||
![]() | NEW Vatech Milling Unit Perfit M 50PRO (CORiTEC 150i PRO) Simultaneous 5-axis and 3+2-axis milling processes / Automatic tool exchange and length calibration - Temperature calibration system for tool (bur) life and damage detection/precision milling - Application of jig for various prosthetic fabrication (C-Clamp, Custom abutment, Ceramic block) - Minimum Air Supply with Optimal Design (3 bar) - 10-inch HD Touch for ease of operation - 3 color LED status bar for milling status check Learn More | ||
View Vatech International Site for more units | |||
CEPH?
EzOrtho Tracing Software
Now Available
View Full Vatech X-Ray Catalogue
NEWS
Vatech Reports its Strongest Quarterly Results Ever - 2021.08.18
More SciVision X-Ray Units (Various Brands)
with Special Guest Dr Dale Miles & SA Colleagues
Contact SciVision
Southern Africa
+27 12 665 3541 / 2595
WhatsApp +27 84 405 8025
Mauritius +230 5949 4437
WhatsApp +230 5949 4437